Men's Short Program - 2001 United States Figure Skating Championships (US, ESPN)
3Axel1996 3Axel1996
44.7K subscribers
1,699 views
0

 Published On Jun 19, 2021

Boston, Massachusetts, USA - 2001 United States Figure Skating Championships, Men's Short Program - Commentators were Terry Gannon, Peggy Fleming, and Peter Carruthers.
SKATING ORDER:
Johnny Weir
Trifun Zivanovic
Todd Eldredge
Ryan Bradley
Ryan Jahnke
Timothy Goebel
Michael Weiss
RESULTS:
Rank Name TFP SP FS
1 Timothy Goebel 2.5 3 1
2 Todd Eldredge 3.0 2 2
3 Matthew Savoie 5.5 5 3
4 Michael Weiss 5.5 1 5
5 Trifun Zivanovic 6.0 4 4
6 Johnny Weir 9.0 6 6
7 Justin Dillon 11.5 9 7
8 Ryan Jahnke 11.5 7 8
9 Ryan Bradley 14.0 8 10
10 Derrick Delmore 14.5 11 9
11 Danny Clausen 17.0 10 12
12 Evan Lysacek 18.5 15 11
13 Kurt Fromknecht 19.5 13 13
14 Joshua Figurido 20.0 12 14
15 Braden Overett 23.5 17 15
16 Don Baldwin 24.0 16 16
17 Johnnie Bevan 24.0 14 17
18 Scott Smith 27.0 18 18
19 Robert Brathwaite 28.5 19 19

show more

Share/Embed